Top captaincy options for Gameweek 38 ranked by expected points. Featuring Haaland, B.Fernandes, Gabriel.
| # | Player | Price | xPts GW38 |
|---|---|---|---|
| 1 | Haaland Man City · FWD | £14.7m | 6.7 |
| 2 | B.Fernandes Man Utd · MID | £10.4m | 5.8 |
| 3 | Gabriel Arsenal · DEF | £7.3m | 5.7 |
| 4 | Enzo Chelsea · MID | £6.4m | 4.8 |
| 5 | Thiago Brentford · FWD | £7.3m | 4.7 |
| 6 | Semenyo Man City · MID | £8.1m | 4.7 |
| 7 | Bruno G. Newcastle · MID | £6.9m | 4.6 |
| 8 | Rice Arsenal · MID Also in: Top picks · Midfielders | £7.2m | 4.5 |
| Player | xPts |
|---|---|
| Haaland | 6.7 |
| B.Fernandes | 5.8 |
| Gabriel | 5.7 |
| Enzo | 4.8 |
| Thiago | 4.7 |
| Semenyo | 4.7 |
| Bruno G. | 4.6 |
| Rice | 4.5 |
| Metric | Haaland | B.Fernandes | Gabriel |
|---|---|---|---|
| xPts | 100 | 87 | 85 |
| Form | 87 | 71 | 100 |
| Fixture | 100 | 67 | 100 |
| Underlying | 100 | 81 | 17 |
| Minutes | 99 | 100 | 91 |
Haaland faces Aston Villa at home, where he often performs well. His expected points suggest he's the leading candidate. Fernandes is up against Brighton away. His expected points are lower, but Manchester United have a lot to play for. Gabriel plays Crystal Palace away. His expected points are similar to Fernandes, and Arsenal will aim to finish the gameweek strongly. Haaland appears to have the best points potential based on the data.