Head-to-head captain comparison for Gameweek 38.
| Haaland Man City | Gabriel Arsenal |
|---|
| xPts | 6.7 | 5.7 |
|---|---|---|
| Fixture | Aston Villa (H) | Crystal Palace (A) |
| Fixture difficulty (FDR) | 3 | 3 |
| Form | 6.8 | 7.8 |
|---|---|---|
| Points per game | 6.8 | 6.7 |
| Minutes (season) | 2953 | 2705 |
| Bonus | 43 | 30 |
| xG (season) | 25.50 | 2.94 |
|---|---|---|
| xA (season) | 2.67 | 1.75 |
| xGI (season) | 28.17 | 4.69 |
| Goals | 27 | 3 |
| Assists | 8 | 5 |
| ICT index | 302.3 | 123.9 |
| Price | £14.7m | £7.3m |
|---|---|---|
| Ownership | 64.4% | 46.1% |
| Team | Man City | Arsenal |
| Position | FWD | DEF |
| XI Predictor grade | A+ | A+ |
Gabriel has a higher projected points total and is significantly cheaper, offering better value. Haaland faces a tougher defensive opponent in a match that could be less competitive. Gabriel's fixture against Everton presents a better opportunity for attacking returns. I'd favor Gabriel for captaincy in this gameweek due to value and potential.