Head-to-head captain comparison for Gameweek 38.
| Haaland Man City | B.Fernandes Man Utd |
|---|
| xPts | 6.7 | 5.8 |
|---|---|---|
| Fixture | Aston Villa (H) | Brighton (A) |
| Fixture difficulty (FDR) | 3 | 4 |
| Form | 6.8 | 5.5 |
|---|---|---|
| Points per game | 6.8 | 6.5 |
| Minutes (season) | 2953 | 2975 |
| Bonus | 43 | 38 |
| xG (season) | 25.50 | 10.72 |
|---|---|---|
| xA (season) | 2.67 | 12.13 |
| xGI (season) | 28.17 | 22.85 |
| Goals | 27 | 8 |
| Assists | 8 | 23 |
| ICT index | 302.3 | 368.1 |
| Price | £14.7m | £10.4m |
|---|---|---|
| Ownership | 64.4% | 47.8% |
| Team | Man City | Man Utd |
| Position | FWD | MID |
| XI Predictor grade | A+ | A+ |
Haaland offers a higher expected points total for the final gameweek. His scoring record is undeniable, especially against lesser opposition. While Fernandes has attacking potential, his output can be inconsistent. Given Manchester City’s need to secure the title and Haaland's proven ability to deliver, he is the more reliable captaincy choice for this gameweek.