Head-to-head captain comparison for Gameweek 38.
| B.Fernandes Man Utd | Gabriel Arsenal |
|---|
| xPts | 5.8 | 5.7 |
|---|---|---|
| Fixture | Brighton (A) | Crystal Palace (A) |
| Fixture difficulty (FDR) | 4 | 3 |
| Form | 5.5 | 7.8 |
|---|---|---|
| Points per game | 6.5 | 6.7 |
| Minutes (season) | 2975 | 2705 |
| Bonus | 38 | 30 |
| xG (season) | 10.72 | 2.94 |
|---|---|---|
| xA (season) | 12.13 | 1.75 |
| xGI (season) | 22.85 | 4.69 |
| Goals | 8 | 3 |
| Assists | 23 | 5 |
| ICT index | 368.1 | 123.9 |
| Price | £10.4m | £7.3m |
|---|---|---|
| Ownership | 47.8% | 46.1% |
| Team | Man Utd | Arsenal |
| Position | MID | DEF |
| XI Predictor grade | A+ | A+ |
Bruno Fernandes at home against Fulham offers strong potential. His expected points are high, and he's a reliable penalty taker. Gabriel faces a tough away fixture against Manchester United. While his expected points are similar, the fixture difficulty and Fernandes's home advantage make him the safer captaincy choice for the final gameweek.