Head-to-head captain comparison for Gameweek 1.
| Haaland Man City | B.Fernandes Man Utd |
|---|
| xPts | 6.7 | 6.4 |
|---|---|---|
| Fixture | Bournemouth (H) | Hull City (A) |
| Fixture difficulty (FDR) | 3 | 2 |
| Form | 0.0 | 0.0 |
|---|---|---|
| Points per game | 6.8 | 6.7 |
| Minutes (season) | 2953 | 3065 |
| Bonus | 43 | 41 |
| xG (season) | 25.50 | 10.79 |
|---|---|---|
| xA (season) | 2.67 | 12.28 |
| xGI (season) | 28.17 | 23.07 |
| Goals | 27 | 9 |
| Assists | 8 | 24 |
| ICT index | 302.3 | 381.4 |
| Price | £15.5m | £12.0m |
|---|---|---|
| Ownership | 73.6% | 48.2% |
| Team | Man City | Man Utd |
| Position | FWD | MID |
| XI Predictor grade | A+ | A+ |
Haaland is the top choice for captaincy due to his high expected points and a favorable opening fixture against Burnley. While Fernandes also offers strong offensive potential, especially from midfield, his role can be slightly more variable. Haaland's direct goal threat and penalty duties give him a higher floor and ceiling in most gameweeks. I pick Haaland.