Top captaincy options for Gameweek 1 ranked by expected points. Featuring Haaland, B.Fernandes, Gabriel.
| # | Player | Price | xPts GW1 |
|---|---|---|---|
| 1 | Haaland Man City · FWD | £15.5m | 6.7 |
| 2 | B.Fernandes Man Utd · MID | £12.0m | 6.4 |
| 3 | Gabriel Arsenal · DEF | £8.0m | 5.7 |
| 4 | João Pedro Chelsea · FWD | £7.5m | 5.1 |
| 5 | Thiago Brentford · FWD | £8.0m | 4.8 |
| 6 | Gibbs-White Nott'm Forest · MID | £8.0m | 4.8 |
| 7 | Watkins Aston Villa · FWD | £8.0m | 4.7 |
| 8 | Rice Arsenal · MID | £7.5m | 4.5 |
| Player | xPts |
|---|---|
| Haaland | 6.7 |
| B.Fernandes | 6.4 |
| Gabriel | 5.7 |
| João Pedro | 5.1 |
| Thiago | 4.8 |
| Gibbs-White | 4.8 |
| Watkins | 4.7 |
| Rice | 4.5 |
| Metric | Haaland | B.Fernandes | Gabriel |
|---|---|---|---|
| xPts | 100 | 96 | 85 |
| Form | 0 | 0 | 0 |
| Fixture | 75 | 100 | 100 |
| Underlying | 100 | 82 | 17 |
| Minutes | 96 | 100 | 90 |
Haaland is the clear favorite. His underlying numbers are always elite, and he faces a promoted side at home. Fernandes is a solid choice, especially if he plays a more advanced role. His assist potential is high. Gabriel is an interesting differential. Arsenal at home are usually dominant, offering him a chance for a clean sheet and potentially a headed goal.