Top captaincy options for Gameweek 37 ranked by expected points. Featuring Haaland, Gabriel, B.Fernandes.
| # | Player | Price | xPts GW37 |
|---|---|---|---|
| 1 | Haaland Man City · FWD | £14.7m | 6.3 |
| 2 | Gabriel Arsenal · DEF | £7.3m | 6.1 |
| 3 | B.Fernandes Man Utd · MID | £10.4m | 6.1 |
| 4 | João Pedro Chelsea · FWD | £7.5m | 5.1 |
| 5 | Thiago Brentford · FWD | £7.3m | 4.9 |
| 6 | Rice Arsenal · MID Also in: Top picks · Midfielders | £7.2m | 4.7 |
| 7 | Gyökeres Arsenal · FWD | £9.0m | 4.7 |
| 8 | Enzo Chelsea · MID | £6.4m | 4.6 |
| Player | xPts |
|---|---|
| Haaland | 6.3 |
| Gabriel | 6.1 |
| B.Fernandes | 6.1 |
| João Pedro | 5.1 |
| Thiago | 4.9 |
| Rice | 4.7 |
| Gyökeres | 4.7 |
| Enzo | 4.6 |
| Metric | Haaland | Gabriel | B.Fernandes |
|---|---|---|---|
| xPts | 100 | 97 | 97 |
| Form | 100 | 100 | 74 |
| Fixture | 40 | 100 | 60 |
| Underlying | 100 | 17 | 79 |
| Minutes | 99 | 91 | 100 |
Haaland has a strong statistical case with high expected points against a defensive opposition. Gabriel faces Burnley at home, a fixture that historically offers attacking returns for Arsenal. Fernandes offers a different dynamic with his passing and goal threat, also at home. All three are good considerations, but Haaland's underlying numbers give him a slight edge.