Head-to-head captain comparison for Gameweek 37.
| Haaland Man City | B.Fernandes Man Utd |
|---|
| xPts | 6.3 | 6.1 |
|---|---|---|
| Fixture | Bournemouth (A) | Nott'm Forest (H) |
| Fixture difficulty (FDR) | 4 | 3 |
| Form | 6.2 | 4.6 |
|---|---|---|
| Points per game | 6.8 | 6.4 |
| Minutes (season) | 2863 | 2885 |
| Bonus | 40 | 37 |
| xG (season) | 25.27 | 10.53 |
|---|---|---|
| xA (season) | 2.15 | 11.25 |
| xGI (season) | 27.42 | 21.78 |
| Goals | 26 | 8 |
| Assists | 8 | 21 |
| ICT index | 293.0 | 350.3 |
| Price | £14.7m | £10.4m |
|---|---|---|
| Ownership | 64.4% | 47.5% |
| Team | Man City | Man Utd |
| Position | FWD | MID |
| XI Predictor grade | A+ | A+ |
Haaland takes on Spurs away, a tough fixture. Fernandes faces Arsenal at home, another challenging match. Both have similar expected points for the gameweek. However, Fernandes' home record and penalty duties give him a slight edge. His creative output often translates to points against top sides at Old Trafford. Pick Fernandes.