Head-to-head captain comparison for Gameweek 37.
| Haaland Man City | Gabriel Arsenal |
|---|
| xPts | 6.3 | 6.1 |
|---|---|---|
| Fixture | Bournemouth (A) | Burnley (H) |
| Fixture difficulty (FDR) | 4 | 1 |
| Form | 6.2 | 6.2 |
|---|---|---|
| Points per game | 6.8 | 6.7 |
| Minutes (season) | 2863 | 2615 |
| Bonus | 40 | 30 |
| xG (season) | 25.27 | 2.94 |
|---|---|---|
| xA (season) | 2.15 | 1.71 |
| xGI (season) | 27.42 | 4.65 |
| Goals | 26 | 3 |
| Assists | 8 | 5 |
| ICT index | 293.0 | 122.8 |
| Price | £14.7m | £7.3m |
|---|---|---|
| Ownership | 64.4% | 45.3% |
| Team | Man City | Arsenal |
| Position | FWD | DEF |
| XI Predictor grade | A+ | A+ |
Haaland faces Spurs away, a tough fixture. His expected points are slightly higher, but so is his price. Gabriel plays Bournemouth at home, a more favorable matchup. Considering the opponent and cost, Gabriel offers a strong option for the gameweek captaincy at a significantly lower price. His potential for points at home makes him the preferred pick.