Head-to-head captain comparison for Gameweek 37.
| Gabriel Arsenal | B.Fernandes Man Utd |
|---|
| xPts | 6.1 | 6.1 |
|---|---|---|
| Fixture | Burnley (H) | Nott'm Forest (H) |
| Fixture difficulty (FDR) | 1 | 3 |
| Form | 6.2 | 4.6 |
|---|---|---|
| Points per game | 6.7 | 6.4 |
| Minutes (season) | 2615 | 2885 |
| Bonus | 30 | 37 |
| xG (season) | 2.94 | 10.53 |
|---|---|---|
| xA (season) | 1.71 | 11.25 |
| xGI (season) | 4.65 | 21.78 |
| Goals | 3 | 8 |
| Assists | 5 | 21 |
| ICT index | 122.8 | 350.3 |
| Price | £7.3m | £10.4m |
|---|---|---|
| Ownership | 45.3% | 47.5% |
| Team | Arsenal | Man Utd |
| Position | DEF | MID |
| XI Predictor grade | A+ | A+ |
Gabriel and Bruno Fernandes have identical expected points for this gameweek. However, Bruno Fernandes's set-piece involvement and penalty duties offer a higher ceiling for points. While Gabriel is a strong defender, Fernandes's attacking threat makes him the more appealing captaincy choice for this gameweek, despite the higher cost.