Top captaincy options for Gameweek 10 ranked by expected points. Featuring Haaland, Isak, Tavernier.
| Player | xPts |
|---|---|
| Haaland | 7.2 |
| Isak | 6.5 |
| Tavernier | 6.0 |
| Gabriel | 5.4 |
| Barry | 5.4 |
| De Cuyper | 5.3 |
| Evanilson | 5.2 |
| Groß | 5.2 |
| Metric | Haaland | Isak | Tavernier |
|---|---|---|---|
| xPts | 100 | 90 | 83 |
| Form | 100 | 69 | 83 |
| Fixture | 100 | 100 | 100 |
| Underlying | 100 | 62 | 68 |
| Minutes | 100 | 82 | 94 |
Haaland remains the safest captain choice for the gameweek despite a tough away fixture. His high expected points reflect his consistent goal threat. Isak is an intriguing alternative if you prefer a differential, as he faces a leaky defense. Tavernier offers a lower-cost pivot, but his ceiling is significantly below the other two. Stick with Haaland for reliability, or roll the dice on Isak if you are trailing your league and need to bridge a gap.