Head-to-head captain comparison for Gameweek 10.
| Haaland Man City | Isak Liverpool |
|---|
| xPts | 7.2 | 6.5 |
|---|---|---|
| Fixture | Nott'm Forest (A) | Crystal Palace (A) |
| Fixture difficulty (FDR) | 2 | 2 |
| Form | 7.2 | 5.0 |
|---|---|---|
| Points per game | 7.6 | 6.6 |
| Minutes (season) | 799 | 657 |
| Bonus | 14 | 14 |
| xG (season) | 6.56 | 4.35 |
|---|---|---|
| xA (season) | 0.85 | 0.26 |
| xGI (season) | 7.41 | 4.61 |
| Goals | 9 | 6 |
| Assists | 0 | 0 |
| ICT index | 86.1 | 62.6 |
| Price | £15.8m | £9.2m |
|---|---|---|
| Ownership | 79.0% | 21.7% |
| Team | Man City | Liverpool |
| Position | FWD | FWD |
| XI Predictor grade | A+ | A |
Haaland remains the safer captaincy choice for the gameweek despite his high cost. While Isak offers excellent value and a strong expected points tally, Haaland possesses the highest ceiling in the league and faces a favorable matchup. You pay a premium for his consistency and goalscoring frequency. Stick with the Norwegian powerhouse to maximize your potential points, as his explosive ability to record multiple goals in a single match remains unmatched across all teams.